<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Net Density &#187; transit</title>
	<atom:link href="http://netdensity.net/tag/transit/feed/" rel="self" type="application/rss+xml" />
	<link>http://netdensity.net</link>
	<description>Urban planning, sustainability and technology from a planner and armchair philosopher</description>
	<lastBuildDate>Fri, 27 Aug 2010 17:32:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Minneapolis seeks funding for analysis of streetcar &#8220;starter&#8221; lines</title>
		<link>http://netdensity.net/2010/08/03/1073/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=minneapolis-seeks-funding-for-analysis-of-streetcar-starter-lines</link>
		<comments>http://netdensity.net/2010/08/03/1073/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 02:39:45 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[planning]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[streetcar]]></category>

		<guid isPermaLink="false">http://netdensity.net/?p=1073</guid>
		<description><![CDATA[The City of Minneapolis is applying for TIGER II grant funding from the US DOT for an alternatives analysis for Central Avenue and Nicollet Avenue, two routes the city prefers for a new streetcar system.  How they can prefer streetcar as the mode without an alternatives analysis is puzzling to me since the previously completed [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2010/08/03/1073/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bill to allow value-capture to pay for transit (with a streetcar bias)</title>
		<link>http://netdensity.net/2010/04/14/874/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bill-to-allow-value-capture-to-pay-for-transit-with-a-streetcar-bias</link>
		<comments>http://netdensity.net/2010/04/14/874/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 01:35:57 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[minnesota]]></category>

		<guid isPermaLink="false">http://netdensity.net/?p=874</guid>
		<description><![CDATA[From the Transportationist, TC Daily Planet reports that a bill before the legislature introduced by Rep. Frank Hornstein would allow cities to capture property tax value (like TIF) from locations within one half mile of a transit line to pay for improvements (stations, streetscaping, etc).  However, the bill only allows captured revenue to be used [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2010/04/14/874/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Minneapolis picks streetcars over busway improvements: spending more for less?</title>
		<link>http://netdensity.net/2010/04/04/836/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=minneapolis-picks-streetcars-over-busway-improvements-spending-more-for-less</link>
		<comments>http://netdensity.net/2010/04/04/836/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 03:17:50 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[transit]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[streetcar]]></category>

		<guid isPermaLink="false">http://netdensity.net/?p=836</guid>
		<description><![CDATA[Minneapolis is taking one more step toward putting street cars in major transit corridors in the city.  Friday the City Council voted to adopt the 30-year vision for these rail transit corridors. It also appears that the city is considering a &#8220;starter&#8221; corridor, and determining whether they should enter into the &#8220;federal project development process&#8221;. [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2010/04/04/836/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>NYC DOT Commissioner in Minneapolis March 30th</title>
		<link>http://netdensity.net/2010/03/19/813/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nyc-dot-commissioner-in-minneapolis-march-30th</link>
		<comments>http://netdensity.net/2010/03/19/813/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 20:23:40 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://netdensity.net/?p=813</guid>
		<description><![CDATA[New York City is becoming well known for it&#8217;s emphasis on improving pedestrian and bicycle mobility and accessibility, as well as innovative transit projects.  Just search Streetsblog.org for any transportation-related term, and you&#8217;ll find a wealth of projects and forward-looking thinking. On March 30th, the Twin Cities will get some access to a decision-maker behind [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2010/03/19/813/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC gets first separated busway, why not Southwest Minneapolis?</title>
		<link>http://netdensity.net/2010/03/08/805/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nyc-gets-first-separated-busway-why-not-in-southwest-minneapolis</link>
		<comments>http://netdensity.net/2010/03/08/805/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:01:35 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://netdensity.net/?p=805</guid>
		<description><![CDATA[Streetsblog seems pretty excited about the proposed new busway on 34th Street in New York City.  Rightly so as it is the city&#8217;s first separated busway, and would cut travel times across the city by 35%, according to the Transport Politic.  It&#8217;s not bus rapid transit (BRT), since it is still slow according to Freemark, [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2010/03/08/805/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Could new FTA &#8220;livability&#8221; funding rules change Southwest LRT route?</title>
		<link>http://netdensity.net/2010/01/30/754/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=could-new-fta-livability-funding-rules-change-southwest-lrt-route</link>
		<comments>http://netdensity.net/2010/01/30/754/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 20:18:18 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hennepin county]]></category>
		<category><![CDATA[lrt]]></category>
		<category><![CDATA[met council]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[southwest]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://netdensity.net/?p=754</guid>
		<description><![CDATA[The big news this week is that the planned Central Corridor LRT line will get three new stations between Minneapolis and Saint Paul, and the reason seems to be the new FTA rules which relax the sole focus on cost-effectiveness from travel time savings to include broader goals of &#8220;livability&#8220;.  With the three new stations, [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2010/01/30/754/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Federally funding for transit projects now to consider &#8220;livability&#8221;, analysis no longer dominated by cost-effectiveness</title>
		<link>http://netdensity.net/2010/01/25/746/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=federally-funding-for-transit-projects-now-to-consider-livability-analysis-no-longer-dominated-by-cost-effectiveness</link>
		<comments>http://netdensity.net/2010/01/25/746/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 03:32:30 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fta]]></category>
		<category><![CDATA[livability]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://netdensity.net/?p=746</guid>
		<description><![CDATA[The Transport Politic has the best summary of the changes to the FTA&#8217;s New Starts program funding.  In analyzing competing projects nationwide, the government: &#8230;will eliminate a policy-making rule that gives projects’ “cost-effectiveness” primacy when choosing how to distribute transit funds. Once the shift has undergone an internal review and been submitted to public comment, [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2010/01/25/746/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Creating Real Transity Improvements in Uptown Part 2: The Potential of Arterial BRT</title>
		<link>http://netdensity.net/2009/12/03/676/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=creating-real-transity-improvements-in-uptown-guest-post-by-metro-transit-planner</link>
		<comments>http://netdensity.net/2009/12/03/676/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:46:13 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[lrt]]></category>
		<category><![CDATA[metro transit]]></category>
		<category><![CDATA[streetcar]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://netdensityblog.slotterback.net/?p=676</guid>
		<description><![CDATA[In a previous post, I promised some insight into creating substantial transit improvements in the Uptown/LynLake areas of Minneapolis now that LRT is basically off the table.  In what is hopefully the first in a series of guest posts by different transit experts, I&#8217;ve asked a Metro Transit planner who is involved in transitway planning [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2009/12/03/676/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Creating Real Transit Improvements in Uptown: Part 1</title>
		<link>http://netdensity.net/2009/11/19/657/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=creating-real-transit-improvements-in-uptown-part-1</link>
		<comments>http://netdensity.net/2009/11/19/657/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 01:54:11 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[metro transit]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[streetcar]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[uptown]]></category>

		<guid isPermaLink="false">http://netdensityblog.slotterback.net/?p=657</guid>
		<description><![CDATA[The routing decision for the Southwest LRT is basically done.  I&#8217;ve previously bemoaned what seemed like the inevitable choice of Route 3A by the County because I (and others) had unanswered questions about ridership and the long-term logic of bypassing Uptown.  Critics of 3C suggested that a more appropriate transit solution for Uptown would be [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2009/11/19/657/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Road Trains: The Best of Both Worlds?</title>
		<link>http://netdensity.net/2009/11/14/644/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=road-trains-the-best-of-both-worlds</link>
		<comments>http://netdensity.net/2009/11/14/644/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 17:13:34 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[road train]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://netdensityblog.slotterback.net/?p=644</guid>
		<description><![CDATA[The idea of &#8220;road trains&#8221;, a group of cars using advanced technology to form a caravan of cars driven semi-autonomously, arose from two different sources this week. The (in)famous Antiplanner, Randall O&#8217;Toole, touts road trains as a congestion-relief solution superior to rail building in his new book, Gridlock: Why We&#8217;re Stuck in Traffic and What [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2009/11/14/644/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
