<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Net Density &#187; rail</title>
	<atom:link href="http://netdensity.net/tag/rail/feed/" rel="self" type="application/rss+xml" />
	<link>http://netdensity.net</link>
	<description>Urban planning, sustainability and technology from a planner and armchair philosopher</description>
	<lastBuildDate>Fri, 27 Aug 2010 17:32:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Year News &#8211; Trains, Plans, and Automobiles (miles traveled)</title>
		<link>http://netdensity.net/2010/01/07/731/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-year-news-trains-plans-and-automobiles-miles-traveled</link>
		<comments>http://netdensity.net/2010/01/07/731/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 19:04:38 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[leed]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[mndot]]></category>
		<category><![CDATA[north loop]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://netdensity.net/?p=731</guid>
		<description><![CDATA[What with the holidays and all, Net Density has been on a bit of a hiatus.  Many pieces of news dropped while I was enjoying some relaxation, and in order to catch up I simply don&#8217;t have time to give them all the detail they deserve.  So, instead of skipping them altogether, I&#8217;ll try to [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2010/01/07/731/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strib weighs in on Minneapolis to Duluth rail project</title>
		<link>http://netdensity.net/2008/10/13/95/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=strib-weighs-in-on-minneapolis-to-duluth-rail-project</link>
		<comments>http://netdensity.net/2008/10/13/95/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 00:17:07 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amtrak]]></category>
		<category><![CDATA[duluth]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[northern lights express]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://netdensityblog.slotterback.net/?p=95</guid>
		<description><![CDATA[The Star Tribune says yes to the proposed high-speed rail line between Minnepolis and Duluth.  Some highlights: it may be able to support itself financially if it ran 110 mph and stopped at the Grand Casino in Hinckley, it will cost $400 million, and it would make the trip in two hours (again, assuming 110 [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2008/10/13/95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress approves Midwest high-speed rail &#8211; could it really happen?</title>
		<link>http://netdensity.net/2008/10/05/61/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=congress-approves-midwest-high-speed-rail-could-it-really-happen</link>
		<comments>http://netdensity.net/2008/10/05/61/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 20:15:52 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amtrak]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[midwest high-speed rail]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://netdensityblog.slotterback.net/?p=61</guid>
		<description><![CDATA[It only took an energy crisis, a climate crisis and a horrible train accident, but Congress has finally taken a first step towards providing a real transportation alternative.  The House and Senate have both approved a rail safety bill that includes $680 million a year for five years for high speed rail projects.  This same [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2008/10/05/61/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
