<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Net Density &#187; minneapolis</title>
	<atom:link href="http://netdensity.net/tag/minneapolis/feed/" rel="self" type="application/rss+xml" />
	<link>http://netdensity.net</link>
	<description>Urban planning, sustainability and technology from a planner and armchair philosopher</description>
	<lastBuildDate>Thu, 09 Sep 2010 18:11:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A proposal to fund Minneapolis bike projects</title>
		<link>http://netdensity.net/2010/09/07/1163/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-proposal-to-fund-minneapolis-bike-projects</link>
		<comments>http://netdensity.net/2010/09/07/1163/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 01:52:22 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[bike]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[parking]]></category>

		<guid isPermaLink="false">http://netdensity.net/?p=1163</guid>
		<description><![CDATA[The Minneapolis Bike Master Plan identifies many critical projects that lack maintenance funding, and the plan says these projects can&#8217;t go forward without it. Many potential maintenance funding sources are listed in the plan, such as bicycle registration, a special taxing district, a sales tax on bike products in the city, an endowment, advertising, and [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2010/09/07/1163/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Minneapolis Bike Master Plan: What&#8217;s up with maintenance?</title>
		<link>http://netdensity.net/2010/08/27/1145/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=minneapolis-bike-master-plan-whats-up-with-maintenance</link>
		<comments>http://netdensity.net/2010/08/27/1145/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:32:28 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[bike]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[minneapolis]]></category>

		<guid isPermaLink="false">http://netdensity.net/?p=1145</guid>
		<description><![CDATA[Minneapolis recently released a draft of a Bicycle Master Plan for the city.  It includes a list of projects with a summary of eligibility for funding based on a number of qualifying criteria.  As an astute commenter noticed, a surprising number of projects meet all the qualifying criteria except &#8220;Operations and Maintenance&#8221;.  The plan explains [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2010/08/27/1145/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Minneapolis Bike Master Plan: &#8220;Tier 1&#8243; Projects</title>
		<link>http://netdensity.net/2010/08/22/1142/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=minneapolis-bike-master-plan-tier-1-projects</link>
		<comments>http://netdensity.net/2010/08/22/1142/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 02:24:10 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[bike]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[bike lanes]]></category>
		<category><![CDATA[minneapolis]]></category>

		<guid isPermaLink="false">http://netdensity.net/?p=1142</guid>
		<description><![CDATA[View Minneapolis Bike Master Plan in a larger map The new Minneapolis Bike Master Plan has a long list of projects necessary to build out the system.  82, if I count correctly.  However, only 6 of these are considered &#8220;Tier 1&#8243; in the plan, which I think means that they are high priority and meet [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2010/08/22/1142/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Minneapolis Bicycle Master Plan out for public comment</title>
		<link>http://netdensity.net/2010/08/19/1137/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=minneapolis-bicycle-master-plan-out-for-public-comment</link>
		<comments>http://netdensity.net/2010/08/19/1137/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:01:41 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[bike]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike lanes]]></category>
		<category><![CDATA[minneapolis]]></category>

		<guid isPermaLink="false">http://netdensity.net/?p=1137</guid>
		<description><![CDATA[Minneapolis has released the Bicycle Master Plan for public comment.  Get your comments in via phone, email or through the website until October 1st.  There will also be some open houses to collect comments I am told. While I haven&#8217;t had time to read the entire document, the City has laid out some aggressive goals, [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2010/08/19/1137/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Minneapolis seeks funding for analysis of streetcar &#8220;starter&#8221; lines</title>
		<link>http://netdensity.net/2010/08/03/1073/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=minneapolis-seeks-funding-for-analysis-of-streetcar-starter-lines</link>
		<comments>http://netdensity.net/2010/08/03/1073/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 02:39:45 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[planning]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[streetcar]]></category>

		<guid isPermaLink="false">http://netdensity.net/?p=1073</guid>
		<description><![CDATA[The City of Minneapolis is applying for TIGER II grant funding from the US DOT for an alternatives analysis for Central Avenue and Nicollet Avenue, two routes the city prefers for a new streetcar system.  How they can prefer streetcar as the mode without an alternatives analysis is puzzling to me since the previously completed [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2010/08/03/1073/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Portland does buffered bike lanes</title>
		<link>http://netdensity.net/2010/04/11/867/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-portland-does-buffered-bike-lanes</link>
		<comments>http://netdensity.net/2010/04/11/867/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 18:58:02 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[bike]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[bike lanes]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://netdensity.net/?p=867</guid>
		<description><![CDATA[On the Right Track from Mayor Sam Adams on Vimeo. Here&#8217;s a great video from TC Streets For People on how Portland does buffered bike lanes.  I&#8217;ve previously complained about how Minneapolis&#8217; first buffered bike lanes were poorly designed.  This video shows that successful buffered lanes (they call them cycletracks) have a good door buffer [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2010/04/11/867/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis picks streetcars over busway improvements: spending more for less?</title>
		<link>http://netdensity.net/2010/04/04/836/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=minneapolis-picks-streetcars-over-busway-improvements-spending-more-for-less</link>
		<comments>http://netdensity.net/2010/04/04/836/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 03:17:50 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[transit]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[streetcar]]></category>

		<guid isPermaLink="false">http://netdensity.net/?p=836</guid>
		<description><![CDATA[Minneapolis is taking one more step toward putting street cars in major transit corridors in the city.  Friday the City Council voted to adopt the 30-year vision for these rail transit corridors. It also appears that the city is considering a &#8220;starter&#8221; corridor, and determining whether they should enter into the &#8220;federal project development process&#8221;. [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2010/04/04/836/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>NYC DOT Commissioner in Minneapolis March 30th</title>
		<link>http://netdensity.net/2010/03/19/813/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nyc-dot-commissioner-in-minneapolis-march-30th</link>
		<comments>http://netdensity.net/2010/03/19/813/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 20:23:40 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://netdensity.net/?p=813</guid>
		<description><![CDATA[New York City is becoming well known for it&#8217;s emphasis on improving pedestrian and bicycle mobility and accessibility, as well as innovative transit projects.  Just search Streetsblog.org for any transportation-related term, and you&#8217;ll find a wealth of projects and forward-looking thinking. On March 30th, the Twin Cities will get some access to a decision-maker behind [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2010/03/19/813/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC gets first separated busway, why not Southwest Minneapolis?</title>
		<link>http://netdensity.net/2010/03/08/805/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nyc-gets-first-separated-busway-why-not-in-southwest-minneapolis</link>
		<comments>http://netdensity.net/2010/03/08/805/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:01:35 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://netdensity.net/?p=805</guid>
		<description><![CDATA[Streetsblog seems pretty excited about the proposed new busway on 34th Street in New York City.  Rightly so as it is the city&#8217;s first separated busway, and would cut travel times across the city by 35%, according to the Transport Politic.  It&#8217;s not bus rapid transit (BRT), since it is still slow according to Freemark, [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2010/03/08/805/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Minneapolis to build 35 miles of new bikeways in 2010</title>
		<link>http://netdensity.net/2010/02/26/791/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=minneapolis-to-build-35-miles-of-new-bikeways-in-2010</link>
		<comments>http://netdensity.net/2010/02/26/791/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:13:34 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://netdensity.net/?p=791</guid>
		<description><![CDATA[The Jacobean at the City of Lakes Urbanism blog has a good summary: 2010 will bring about several new bicycle projects in Minneapolis. Thanks in large part to funding from the Non-Motorized Transportation Pilot Program (NTP), the city will fund the construction of 35 new miles of bikeways this year, most of which will come [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2010/02/26/791/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
