<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Net Density &#187; leed</title>
	<atom:link href="http://netdensity.net/tag/leed/feed/" rel="self" type="application/rss+xml" />
	<link>http://netdensity.net</link>
	<description>Urban planning, sustainability and technology from a planner and armchair philosopher</description>
	<lastBuildDate>Thu, 09 Sep 2010 18:11:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What locations in the Twin Cities are eligible for LEED ND: Part 3</title>
		<link>http://netdensity.net/2010/07/08/1028/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-locations-in-the-twin-cities-are-eligible-for-leed-nd-part-3</link>
		<comments>http://netdensity.net/2010/07/08/1028/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 01:47:10 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[land use]]></category>
		<category><![CDATA[leed]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[nd]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[twin cities]]></category>

		<guid isPermaLink="false">http://netdensity.net/?p=1028</guid>
		<description><![CDATA[In an ongoing series, I&#8217;ve been trying to define areas of the Twin Cities metro that are &#8220;location efficient&#8221; using the USGBC&#8217;s LEED ND rating system.  The previous posts focused on those requirements of LEED ND that cannot be met through the design of the project itself: features of the built and natural environment that [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2010/07/08/1028/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What locations in the Twin Cities are eligible for LEED ND: Part 1</title>
		<link>http://netdensity.net/2010/05/27/909/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-locations-in-the-twin-cities-are-eligible-for-leed-nd-part-1</link>
		<comments>http://netdensity.net/2010/05/27/909/#comments</comments>
		<pubDate>Thu, 27 May 2010 17:49:18 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[hud]]></category>
		<category><![CDATA[leed]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[regional planning]]></category>
		<category><![CDATA[twin cities]]></category>

		<guid isPermaLink="false">http://netdensity.net/?p=909</guid>
		<description><![CDATA[In a previous post, I talked about the news that HUD will begin scoring grant applications based on location efficiency, and using the LEED ND rating system to do so.  While it is not yet clear what exactly HUD means by this, we can do our own exercise to look at the ND system, compare [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2010/05/27/909/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HUD to start scoring grant applications using LEED ND. So what does that mean?</title>
		<link>http://netdensity.net/2010/05/24/893/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hud-to-start-scoring-grant-applications-using-leed-nd-so-what-does-that-mean</link>
		<comments>http://netdensity.net/2010/05/24/893/#comments</comments>
		<pubDate>Tue, 25 May 2010 03:13:13 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[land use]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[hud]]></category>
		<category><![CDATA[leed]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[regional planning]]></category>
		<category><![CDATA[twin cities]]></category>

		<guid isPermaLink="false">http://netdensity.net/?p=893</guid>
		<description><![CDATA[The Department of Housing and Urban Development (HUD recently announced that they would start scoring grant applications by their &#8220;location efficiency&#8221; and use LEED for Neighborhood Development as a tool to do so.  Location efficiency means new projects would have greater accessibility to surrounding jobs, commercial areas and transportation options. HUD distributes over $3 billion [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2010/05/24/893/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Year News &#8211; Trains, Plans, and Automobiles (miles traveled)</title>
		<link>http://netdensity.net/2010/01/07/731/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-year-news-trains-plans-and-automobiles-miles-traveled</link>
		<comments>http://netdensity.net/2010/01/07/731/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 19:04:38 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[leed]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[mndot]]></category>
		<category><![CDATA[north loop]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://netdensity.net/?p=731</guid>
		<description><![CDATA[What with the holidays and all, Net Density has been on a bit of a hiatus.  Many pieces of news dropped while I was enjoying some relaxation, and in order to catch up I simply don&#8217;t have time to give them all the detail they deserve.  So, instead of skipping them altogether, I&#8217;ll try to [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2010/01/07/731/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dakota County firsts</title>
		<link>http://netdensity.net/2009/05/11/198/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=dakota-county-firsts</link>
		<comments>http://netdensity.net/2009/05/11/198/#comments</comments>
		<pubDate>Tue, 12 May 2009 02:14:40 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[dakota county]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[leed]]></category>

		<guid isPermaLink="false">http://netdensityblog.slotterback.net/?p=198</guid>
		<description><![CDATA[Ok, my-own-horn tooting time.  Or, my employers horn I guess.  Dakota County had some cool firsts recently that I thought I should briefly mention. In April the Lebanon Hills Visitor Center became the state&#8217;s first LEED-certified County building.   Dakota County also completed a greenhouse gas inventory for their operations, a first for any Minnesota [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2009/05/11/198/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
