<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Net Density &#187; hennepin county</title>
	<atom:link href="http://netdensity.net/tag/hennepin-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://netdensity.net</link>
	<description>Urban planning, sustainability and technology from a planner and armchair philosopher</description>
	<lastBuildDate>Thu, 09 Sep 2010 18:11:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Could new FTA &#8220;livability&#8221; funding rules change Southwest LRT route?</title>
		<link>http://netdensity.net/2010/01/30/754/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=could-new-fta-livability-funding-rules-change-southwest-lrt-route</link>
		<comments>http://netdensity.net/2010/01/30/754/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 20:18:18 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hennepin county]]></category>
		<category><![CDATA[lrt]]></category>
		<category><![CDATA[met council]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[southwest]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://netdensity.net/?p=754</guid>
		<description><![CDATA[The big news this week is that the planned Central Corridor LRT line will get three new stations between Minneapolis and Saint Paul, and the reason seems to be the new FTA rules which relax the sole focus on cost-effectiveness from travel time savings to include broader goals of &#8220;livability&#8220;.  With the three new stations, [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2010/01/30/754/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Transport Politic sums it all up</title>
		<link>http://netdensity.net/2009/08/12/472/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-transport-politic-sums-it-all-up</link>
		<comments>http://netdensity.net/2009/08/12/472/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 12:22:43 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hennepin county]]></category>
		<category><![CDATA[lrt]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[southwest]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://netdensityblog.slotterback.net/?p=472</guid>
		<description><![CDATA[Yonah Freemark at the Transport Politic has written an indispensable summary of the Southwest LRT routing alternatives. This is the post I wish I had written, plus his maps are prettier than mine!  His take on the FTA ridership accounting rules is especially interesting. If you haven&#8217;t read it, go there now and arm yourself [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2009/08/12/472/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Where are the transit riders in Southwest?</title>
		<link>http://netdensity.net/2009/08/11/461/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=where-are-the-transit-riders-in-southwest</link>
		<comments>http://netdensity.net/2009/08/11/461/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 02:51:31 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[hennepin county]]></category>
		<category><![CDATA[lrt]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[southwest]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://netdensityblog.slotterback.net/?p=461</guid>
		<description><![CDATA[The very first Southwest Transitway open house happened tonight, but hopefully some of you intrigued transit nuts will come home and want even MORE data to think about.  Based on comments from one of my previous posts, I realized I hadn&#8217;t done any analysis of where people are riding transit. Thanks to the amazing Data [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2009/08/11/461/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Do you care which route the Southwest Transitway takes?</title>
		<link>http://netdensity.net/2008/10/22/111/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=do-you-care-which-route-the-southwest-transitway-takes</link>
		<comments>http://netdensity.net/2008/10/22/111/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 18:55:24 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[environmental review]]></category>
		<category><![CDATA[hennepin county]]></category>
		<category><![CDATA[lrt]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://netdensityblog.slotterback.net/?p=111</guid>
		<description><![CDATA[Hennepin County is now accepting comments for the Scoping stage of the Draft EIS on the Southwest Transitway light rail line.  Submit comments online, or at the final Scoping Meeting on October 23rd.  If you care about the alignment in Minneapolis, tell them what you think.  I&#8217;m holding back my opinion (see note below), although [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2008/10/22/111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
