<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Net Density &#187; energy</title>
	<atom:link href="http://netdensity.net/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://netdensity.net</link>
	<description>Urban planning, sustainability and technology from a planner and armchair philosopher</description>
	<lastBuildDate>Fri, 27 Aug 2010 17:32:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Property-Assessed Clean Energy could be coming to Minnesota</title>
		<link>http://netdensity.net/2010/04/01/831/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=property-assessed-clean-energy-could-be-coming-to-minnesota</link>
		<comments>http://netdensity.net/2010/04/01/831/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 19:09:50 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[pace]]></category>

		<guid isPermaLink="false">http://netdensity.net/?p=831</guid>
		<description><![CDATA[I write a lot about planning here, but the other half of my work is focused on energy and climate change.  I intend to post more about these topics in the near future, starting with this post. Today Governor Pawlenty signed a Jobs bill contains many provisions, most of which don&#8217;t directly relate to energy.  [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2010/04/01/831/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Xcel Hiawatha DEIS released, public meeting scheduled</title>
		<link>http://netdensity.net/2010/01/17/742/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=xcel-hiawatha-deis-released-public-meeting-scheduled</link>
		<comments>http://netdensity.net/2010/01/17/742/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 16:33:29 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[hiawatha project]]></category>
		<category><![CDATA[midtown greenway]]></category>
		<category><![CDATA[xcel]]></category>

		<guid isPermaLink="false">http://netdensity.net/?p=742</guid>
		<description><![CDATA[The Office of Energy Security has released the Draft Environmental Impact Statement (DEIS) for the Hiawatha Transmission Line Project, Xcel&#8217;s plan to run high-voltage lines along the Midtown Greenway (careful, the PDF is huge and will bog down even newer computers).  They have also announced a public meeting to take comments on the document on [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2010/01/17/742/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dakota County Adopts Greenhouse Gas Reduction Target</title>
		<link>http://netdensity.net/2009/10/29/628/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=dakota-county-adopts-greenhouse-gas-reduction-target</link>
		<comments>http://netdensity.net/2009/10/29/628/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 18:04:12 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[dakota county]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[greenhouse gas]]></category>

		<guid isPermaLink="false">http://netdensityblog.slotterback.net/?p=628</guid>
		<description><![CDATA[Dakota County is the first county in Minnesota to complete an greenhouse gas emissions inventory for government operations and adopt a target for reductions.  Now the County has the beginnings of a plan to get there as well. I am happy to say that I was heavily involved in the process to develop this plan [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2009/10/29/628/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to replace the Xcel Hiawatha project, without spending $15 million</title>
		<link>http://netdensity.net/2009/06/22/321/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-replace-the-xcel-hiawatha-project-without-spending-15-million</link>
		<comments>http://netdensity.net/2009/06/22/321/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 01:01:40 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cfl]]></category>
		<category><![CDATA[EIS]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[hiawatha project]]></category>
		<category><![CDATA[light bulb]]></category>
		<category><![CDATA[xcel]]></category>

		<guid isPermaLink="false">http://netdensityblog.slotterback.net/?p=321</guid>
		<description><![CDATA[This post has been updated to account for my bad math.  Always make sure to check your Excel formulas!  Thanks Scott! &#8212; According to Xcel, energy conservation alone cannot meet their forecasted demand for power in Southwest Minneapolis and they must build a new power line over the Midtown Greenway.  Quoted in a Southwest Journal [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2009/06/22/321/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Public meeting on Xcel&#8217;s proposed Hiawatha transmission project &#8211; get your comments in!</title>
		<link>http://netdensity.net/2009/06/16/316/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=public-meeting-on-xcels-proposed-hiawatha-transmission-project-get-your-comments-in</link>
		<comments>http://netdensity.net/2009/06/16/316/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 15:18:18 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[EIS]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[hiawatha]]></category>
		<category><![CDATA[midtown greenway]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[xcel]]></category>

		<guid isPermaLink="false">http://netdensityblog.slotterback.net/?p=316</guid>
		<description><![CDATA[This Thursday, June 18th, the Minnesota Office of Energy Security is hosting a scoping meeting for Xcel Energy&#8217;s proposed transmission project.  The meeting will be held at the Midtown Global Market at 6 pm.  If you care about this project, you should attend, or submit your comments online.  All comments submitted must be responded to [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2009/06/16/316/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dakota County firsts</title>
		<link>http://netdensity.net/2009/05/11/198/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=dakota-county-firsts</link>
		<comments>http://netdensity.net/2009/05/11/198/#comments</comments>
		<pubDate>Tue, 12 May 2009 02:14:40 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[dakota county]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[leed]]></category>

		<guid isPermaLink="false">http://netdensityblog.slotterback.net/?p=198</guid>
		<description><![CDATA[Ok, my-own-horn tooting time.  Or, my employers horn I guess.  Dakota County had some cool firsts recently that I thought I should briefly mention. In April the Lebanon Hills Visitor Center became the state&#8217;s first LEED-certified County building.   Dakota County also completed a greenhouse gas inventory for their operations, a first for any Minnesota [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2009/05/11/198/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
