<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Net Density &#187; bus</title>
	<atom:link href="http://netdensity.net/tag/bus/feed/" rel="self" type="application/rss+xml" />
	<link>http://netdensity.net</link>
	<description>Urban planning, sustainability and technology from a planner and armchair philosopher</description>
	<lastBuildDate>Fri, 27 Aug 2010 17:32:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Minneapolis seeks funding for analysis of streetcar &#8220;starter&#8221; lines</title>
		<link>http://netdensity.net/2010/08/03/1073/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=minneapolis-seeks-funding-for-analysis-of-streetcar-starter-lines</link>
		<comments>http://netdensity.net/2010/08/03/1073/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 02:39:45 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[planning]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[streetcar]]></category>

		<guid isPermaLink="false">http://netdensity.net/?p=1073</guid>
		<description><![CDATA[The City of Minneapolis is applying for TIGER II grant funding from the US DOT for an alternatives analysis for Central Avenue and Nicollet Avenue, two routes the city prefers for a new streetcar system.  How they can prefer streetcar as the mode without an alternatives analysis is puzzling to me since the previously completed [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2010/08/03/1073/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Minneapolis picks streetcars over busway improvements: spending more for less?</title>
		<link>http://netdensity.net/2010/04/04/836/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=minneapolis-picks-streetcars-over-busway-improvements-spending-more-for-less</link>
		<comments>http://netdensity.net/2010/04/04/836/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 03:17:50 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[transit]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[streetcar]]></category>

		<guid isPermaLink="false">http://netdensity.net/?p=836</guid>
		<description><![CDATA[Minneapolis is taking one more step toward putting street cars in major transit corridors in the city.  Friday the City Council voted to adopt the 30-year vision for these rail transit corridors. It also appears that the city is considering a &#8220;starter&#8221; corridor, and determining whether they should enter into the &#8220;federal project development process&#8221;. [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2010/04/04/836/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>NYC gets first separated busway, why not Southwest Minneapolis?</title>
		<link>http://netdensity.net/2010/03/08/805/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nyc-gets-first-separated-busway-why-not-in-southwest-minneapolis</link>
		<comments>http://netdensity.net/2010/03/08/805/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:01:35 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://netdensity.net/?p=805</guid>
		<description><![CDATA[Streetsblog seems pretty excited about the proposed new busway on 34th Street in New York City.  Rightly so as it is the city&#8217;s first separated busway, and would cut travel times across the city by 35%, according to the Transport Politic.  It&#8217;s not bus rapid transit (BRT), since it is still slow according to Freemark, [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2010/03/08/805/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creating Real Transity Improvements in Uptown Part 2: The Potential of Arterial BRT</title>
		<link>http://netdensity.net/2009/12/03/676/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=creating-real-transity-improvements-in-uptown-guest-post-by-metro-transit-planner</link>
		<comments>http://netdensity.net/2009/12/03/676/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:46:13 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[lrt]]></category>
		<category><![CDATA[metro transit]]></category>
		<category><![CDATA[streetcar]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://netdensityblog.slotterback.net/?p=676</guid>
		<description><![CDATA[In a previous post, I promised some insight into creating substantial transit improvements in the Uptown/LynLake areas of Minneapolis now that LRT is basically off the table.  In what is hopefully the first in a series of guest posts by different transit experts, I&#8217;ve asked a Metro Transit planner who is involved in transitway planning [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2009/12/03/676/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Creating Real Transit Improvements in Uptown: Part 1</title>
		<link>http://netdensity.net/2009/11/19/657/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=creating-real-transit-improvements-in-uptown-part-1</link>
		<comments>http://netdensity.net/2009/11/19/657/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 01:54:11 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[metro transit]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[streetcar]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[uptown]]></category>

		<guid isPermaLink="false">http://netdensityblog.slotterback.net/?p=657</guid>
		<description><![CDATA[The routing decision for the Southwest LRT is basically done.  I&#8217;ve previously bemoaned what seemed like the inevitable choice of Route 3A by the County because I (and others) had unanswered questions about ridership and the long-term logic of bypassing Uptown.  Critics of 3C suggested that a more appropriate transit solution for Uptown would be [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2009/11/19/657/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Where are the transit riders in Southwest?</title>
		<link>http://netdensity.net/2009/08/11/461/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=where-are-the-transit-riders-in-southwest</link>
		<comments>http://netdensity.net/2009/08/11/461/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 02:51:31 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[hennepin county]]></category>
		<category><![CDATA[lrt]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[southwest]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://netdensityblog.slotterback.net/?p=461</guid>
		<description><![CDATA[The very first Southwest Transitway open house happened tonight, but hopefully some of you intrigued transit nuts will come home and want even MORE data to think about.  Based on comments from one of my previous posts, I realized I hadn&#8217;t done any analysis of where people are riding transit. Thanks to the amazing Data [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2009/08/11/461/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
