<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Net Density &#187; bike</title>
	<atom:link href="http://netdensity.net/tag/bike/feed/" rel="self" type="application/rss+xml" />
	<link>http://netdensity.net</link>
	<description>Urban planning, sustainability and technology from a planner and armchair philosopher</description>
	<lastBuildDate>Fri, 27 Aug 2010 17:32:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Minneapolis Bike Master Plan: What&#8217;s up with maintenance?</title>
		<link>http://netdensity.net/2010/08/27/1145/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=minneapolis-bike-master-plan-whats-up-with-maintenance</link>
		<comments>http://netdensity.net/2010/08/27/1145/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:32:28 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[bike]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[minneapolis]]></category>

		<guid isPermaLink="false">http://netdensity.net/?p=1145</guid>
		<description><![CDATA[Minneapolis recently released a draft of a Bicycle Master Plan for the city.  It includes a list of projects with a summary of eligibility for funding based on a number of qualifying criteria.  As an astute commenter noticed, a surprising number of projects meet all the qualifying criteria except &#8220;Operations and Maintenance&#8221;.  The plan explains [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2010/08/27/1145/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Minneapolis Bike Master Plan: &#8220;Tier 1&#8243; Projects</title>
		<link>http://netdensity.net/2010/08/22/1142/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=minneapolis-bike-master-plan-tier-1-projects</link>
		<comments>http://netdensity.net/2010/08/22/1142/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 02:24:10 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[bike]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[bike lanes]]></category>
		<category><![CDATA[minneapolis]]></category>

		<guid isPermaLink="false">http://netdensity.net/?p=1142</guid>
		<description><![CDATA[View Minneapolis Bike Master Plan in a larger map The new Minneapolis Bike Master Plan has a long list of projects necessary to build out the system.  82, if I count correctly.  However, only 6 of these are considered &#8220;Tier 1&#8243; in the plan, which I think means that they are high priority and meet [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2010/08/22/1142/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>How Portland does buffered bike lanes</title>
		<link>http://netdensity.net/2010/04/11/867/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-portland-does-buffered-bike-lanes</link>
		<comments>http://netdensity.net/2010/04/11/867/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 18:58:02 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[bike]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[bike lanes]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://netdensity.net/?p=867</guid>
		<description><![CDATA[On the Right Track from Mayor Sam Adams on Vimeo. Here&#8217;s a great video from TC Streets For People on how Portland does buffered bike lanes.  I&#8217;ve previously complained about how Minneapolis&#8217; first buffered bike lanes were poorly designed.  This video shows that successful buffered lanes (they call them cycletracks) have a good door buffer [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2010/04/11/867/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis to build 35 miles of new bikeways in 2010</title>
		<link>http://netdensity.net/2010/02/26/791/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=minneapolis-to-build-35-miles-of-new-bikeways-in-2010</link>
		<comments>http://netdensity.net/2010/02/26/791/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:13:34 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://netdensity.net/?p=791</guid>
		<description><![CDATA[The Jacobean at the City of Lakes Urbanism blog has a good summary: 2010 will bring about several new bicycle projects in Minneapolis. Thanks in large part to funding from the Non-Motorized Transportation Pilot Program (NTP), the city will fund the construction of 35 new miles of bikeways this year, most of which will come [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2010/02/26/791/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xcel Hiawatha DEIS released, public meeting scheduled</title>
		<link>http://netdensity.net/2010/01/17/742/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=xcel-hiawatha-deis-released-public-meeting-scheduled</link>
		<comments>http://netdensity.net/2010/01/17/742/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 16:33:29 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[hiawatha project]]></category>
		<category><![CDATA[midtown greenway]]></category>
		<category><![CDATA[xcel]]></category>

		<guid isPermaLink="false">http://netdensity.net/?p=742</guid>
		<description><![CDATA[The Office of Energy Security has released the Draft Environmental Impact Statement (DEIS) for the Hiawatha Transmission Line Project, Xcel&#8217;s plan to run high-voltage lines along the Midtown Greenway (careful, the PDF is huge and will bog down even newer computers).  They have also announced a public meeting to take comments on the document on [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2010/01/17/742/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are You A Member of the Minneapolis Bicycle Coalition?</title>
		<link>http://netdensity.net/2009/12/20/726/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=are-you-a-member-of-the-minneapolis-bicycle-coalition</link>
		<comments>http://netdensity.net/2009/12/20/726/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 02:19:08 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[car-free sundays]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[minneapolis]]></category>

		<guid isPermaLink="false">http://netdensity.net/?p=726</guid>
		<description><![CDATA[Minneapolis is the #2 bicycling city in America. But up until a few months ago, there was no organized group to lobby for the rights and interests of bicyclists in the city.  Sure, there are some related groups like the Midtown Greenway Coalition and forums like Minneapolis Bike Love, but no group that was organizing [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2009/12/20/726/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid Power for Bikes &#8211; The Copenhagen Wheel</title>
		<link>http://netdensity.net/2009/12/20/721/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-copenhagen-wheel</link>
		<comments>http://netdensity.net/2009/12/20/721/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 02:01:03 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[hybrid]]></category>

		<guid isPermaLink="false">http://netdensity.net/?p=721</guid>
		<description><![CDATA[A disc-shaped addition to your bike&#8217;s rear wheel which helps you up hills with an electric assist.  Also connects to your smartphone to do many other amazing things I don&#8217;t quite understand. I question why they chose to show this on a fixed-gear bicycle. Everyone knows people who ride fixed-gear bicycles would never admit they [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2009/12/20/721/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attend the first Minneapolis Bicycle Advocacy Meeting</title>
		<link>http://netdensity.net/2009/10/29/626/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=attend-the-first-minneapolis-bicycle-advocacy-meeting</link>
		<comments>http://netdensity.net/2009/10/29/626/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 17:17:26 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[minneapolis]]></category>

		<guid isPermaLink="false">http://netdensityblog.slotterback.net/?p=626</guid>
		<description><![CDATA[From TC Streets For People and Minneapolis Bike Love: There are several transportation advocacy goups in the metro, but one does not yet exist to represent cyclists of Minneapolis. Given the recent redesign of Downtown&#8217;s streets, the vibrant local bicycle culture, the high density of bicycle commuters, and the fact that Minneapolis is touted as [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2009/10/29/626/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New First Avenue bike lanes poorly designed</title>
		<link>http://netdensity.net/2009/10/18/616/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-first-avenue-bike-lanes-poorly-designed</link>
		<comments>http://netdensity.net/2009/10/18/616/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 16:35:29 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bike lanes]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[portland]]></category>

		<guid isPermaLink="false">http://netdensityblog.slotterback.net/?p=616</guid>
		<description><![CDATA[The new bike lanes on First Ave in downtown Minneapolis are a complete disappointment and drivers don&#8217;t seem to even notice they are there.  The bike lane is much too narrow and the &#8220;buffer&#8221; between parking and the bike lane may as well be non-existent.  As TC Streets For People points out, this design has [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2009/10/18/616/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>How Does Child Care Access Affect Active Living in the Twin Cities?</title>
		<link>http://netdensity.net/2009/10/06/555/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-does-child-care-access-affect-active-living-in-the-twin-cities</link>
		<comments>http://netdensity.net/2009/10/06/555/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 20:41:33 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[active living]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[child care]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[saint paul]]></category>
		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://netdensityblog.slotterback.net/?p=555</guid>
		<description><![CDATA[How Does Child Care Access Affect Active Living in the Twin Cities? One of the easier ways to incorporate more physical activity into your daily life is switching from an auto-powered commute to a foot-powered commute.  This might mean walking to transit or biking to work.  Although many people&#8217;s commutes are bikeable, if you have [...]]]></description>
		<wfw:commentRss>http://netdensity.net/2009/10/06/555/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
