<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Net Density</title>
	<link>http://netdensity.net</link>
	<description>Urban planning, sustainability and technology from a planner and armchair philosopher</description>
	<lastBuildDate>Fri, 27 Aug 2010 17:32:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Minneapolis Bike Master Plan: What&#8217;s up with maintenance?</title>
		<description><![CDATA[Minneapolis recently released a draft of a Bicycle Master Plan for the city.  It includes a list of projects with a summary of eligibility for funding based on a number of qualifying criteria.  As an astute commenter noticed, a surprising number of projects meet all the qualifying criteria except &#8220;Operations and Maintenance&#8221;.  The plan explains [...]]]></description>
		<link>http://netdensity.net/2010/08/27/1145/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=minneapolis-bike-master-plan-whats-up-with-maintenance</link>
			</item>
	<item>
		<title>Using LEED ND for municipal planning and zoning</title>
		<description><![CDATA[This video from Criterion Planners shows a step-by-step process to use LEED ND to assess &#8220;smart&#8221; locations in a city. This process could be used during a plan update, or to make changes to the zoning code. Knowing the process, and which parcels are eligible, can also help the city increase the number of eligible [...]]]></description>
		<link>http://netdensity.net/2010/08/27/1157/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=using-leed-nd-for-municipal-planning-and-zoning</link>
			</item>
	<item>
		<title>Minneapolis Bike Master Plan: &#8220;Tier 1&#8243; Projects</title>
		<description><![CDATA[View Minneapolis Bike Master Plan in a larger map The new Minneapolis Bike Master Plan has a long list of projects necessary to build out the system.  82, if I count correctly.  However, only 6 of these are considered &#8220;Tier 1&#8243; in the plan, which I think means that they are high priority and meet [...]]]></description>
		<link>http://netdensity.net/2010/08/22/1142/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=minneapolis-bike-master-plan-tier-1-projects</link>
			</item>
	<item>
		<title>Minneapolis Bicycle Master Plan out for public comment</title>
		<description><![CDATA[Minneapolis has released the Bicycle Master Plan for public comment.  Get your comments in via phone, email or through the website until October 1st.  There will also be some open houses to collect comments I am told. While I haven&#8217;t had time to read the entire document, the City has laid out some aggressive goals, [...]]]></description>
		<link>http://netdensity.net/2010/08/19/1137/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=minneapolis-bicycle-master-plan-out-for-public-comment</link>
			</item>
	<item>
		<title>Minneapolis seeks funding for analysis of streetcar &#8220;starter&#8221; lines</title>
		<description><![CDATA[The City of Minneapolis is applying for TIGER II grant funding from the US DOT for an alternatives analysis for Central Avenue and Nicollet Avenue, two routes the city prefers for a new streetcar system.  How they can prefer streetcar as the mode without an alternatives analysis is puzzling to me since the previously completed [...]]]></description>
		<link>http://netdensity.net/2010/08/03/1073/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=minneapolis-seeks-funding-for-analysis-of-streetcar-starter-lines</link>
			</item>
	<item>
		<title>What locations in the Twin Cities are eligible for LEED ND: Part 4</title>
		<description><![CDATA[As part of a series, I&#8217;ve been exploring what locations in the Twin Cities metro are eligible for LEED ND based on the land use characteristics.  These locations could be considered &#8220;location efficient&#8221;, a concept which has gained importance recently due to changes in federal policy that direct the expenditure of federal money.  The benefits [...]]]></description>
		<link>http://netdensity.net/2010/07/23/984/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-locations-in-the-twin-cities-are-eligible-for-leed-nd-part-4</link>
			</item>
	<item>
		<title>What locations in the Twin Cities are eligible for LEED ND: Part 3</title>
		<description><![CDATA[In an ongoing series, I&#8217;ve been trying to define areas of the Twin Cities metro that are &#8220;location efficient&#8221; using the USGBC&#8217;s LEED ND rating system.  The previous posts focused on those requirements of LEED ND that cannot be met through the design of the project itself: features of the built and natural environment that [...]]]></description>
		<link>http://netdensity.net/2010/07/08/1028/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-locations-in-the-twin-cities-are-eligible-for-leed-nd-part-3</link>
			</item>
	<item>
		<title>Net Density has a new look!</title>
		<description><![CDATA[After more than two years, I&#8217;m experimenting with a new, cleaner look for the blog (mostly thanks to The Theme Foundry). Over the next few days and weeks you might see some tweaks and changes here and there. Let me know if you find anything that doesn&#8217;t work or looks funny. Thanks for reading, hope [...]]]></description>
		<link>http://netdensity.net/2010/07/08/1046/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=net-density-has-a-new-look</link>
			</item>
	<item>
		<title>What locations in the Twin Cities are eligible for LEED ND: Part 2</title>
		<description><![CDATA[After HUD announced that they would begin scoring grant projects on &#8220;location efficiency&#8221; using LEED ND as a guide, I got curious as to what that might mean for the Twin Cities region. In Part 1 of the series, I began looking at what requirements LEED ND has for &#8220;location efficiency&#8221; and came up with [...]]]></description>
		<link>http://netdensity.net/2010/06/15/983/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-locations-in-the-twin-cities-are-eligible-for-leed-nd-part-2</link>
			</item>
	<item>
		<title>Dinosaur Comics explains the Tragedy of the Commons</title>
		<description><![CDATA[]]></description>
		<link>http://netdensity.net/2010/06/10/978/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=dinosaur-comics-explains-the-tragedy-of-the-commons</link>
			</item>
</channel>
</rss>
