<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What locations in the Twin Cities are eligible for LEED ND: Part 1</title>
	<atom:link href="http://netdensity.net/2010/05/27/909/feed/" rel="self" type="application/rss+xml" />
	<link>http://netdensity.net/2010/05/27/909/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-locations-in-the-twin-cities-are-eligible-for-leed-nd-part-1</link>
	<description>Urban planning, sustainability and technology</description>
	<lastBuildDate>Wed, 01 Feb 2012 13:00:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Explore The Twin Cities LEED ND Maps &#124; Net Density</title>
		<link>http://netdensity.net/2010/05/27/909/comment-page-1/#comment-28036</link>
		<dc:creator>Explore The Twin Cities LEED ND Maps &#124; Net Density</dc:creator>
		<pubDate>Thu, 04 Nov 2010 20:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://netdensity.net/?p=909#comment-28036</guid>
		<description>[...] here&#8217;s the key: red areas are those place that are likely eligible for LEED ND based on the Smart Location and Linkage prerequisites. Areas in yellow may be eligible if the local comprehensive plan guiding (and accompanying zoning) [...]</description>
		<content:encoded><![CDATA[<p>[...] here&#8217;s the key: red areas are those place that are likely eligible for LEED ND based on the Smart Location and Linkage prerequisites. Areas in yellow may be eligible if the local comprehensive plan guiding (and accompanying zoning) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using LEED ND for municipal planning and zoning &#124; Net Density</title>
		<link>http://netdensity.net/2010/05/27/909/comment-page-1/#comment-26757</link>
		<dc:creator>Using LEED ND for municipal planning and zoning &#124; Net Density</dc:creator>
		<pubDate>Fri, 27 Aug 2010 17:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://netdensity.net/?p=909#comment-26757</guid>
		<description>[...] This process is very similar to the method I used to assess LEED ND eligibility and &#8220;location efficiency&#8221; for the Twin Cities metro region in previous posts. [...]</description>
		<content:encoded><![CDATA[<p>[...] This process is very similar to the method I used to assess LEED ND eligibility and &#8220;location efficiency&#8221; for the Twin Cities metro region in previous posts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Net Density &#187; What locations in the Twin Cities are eligible for LEED ND: Part 2</title>
		<link>http://netdensity.net/2010/05/27/909/comment-page-1/#comment-25476</link>
		<dc:creator>Net Density &#187; What locations in the Twin Cities are eligible for LEED ND: Part 2</dc:creator>
		<pubDate>Wed, 16 Jun 2010 03:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://netdensity.net/?p=909#comment-25476</guid>
		<description>[...] LEED ND as a guide, I got curious as to what that might mean for the Twin Cities region.  In Part 1 of the series, I began looking at what requirements LEED ND has for &#8220;location [...]</description>
		<content:encoded><![CDATA[<p>[...] LEED ND as a guide, I got curious as to what that might mean for the Twin Cities region.  In Part 1 of the series, I began looking at what requirements LEED ND has for &#8220;location [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: netdensity.net @ 2012-02-07 18:48:23 -->
