<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating Real Transity Improvements in Uptown Part 2: The Potential of Arterial BRT</title>
	<atom:link href="http://netdensity.net/2009/12/03/676/feed/" rel="self" type="application/rss+xml" />
	<link>http://netdensity.net/2009/12/03/676/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creating-real-transity-improvements-in-uptown-guest-post-by-metro-transit-planner</link>
	<description>Urban planning, sustainability and technology</description>
	<lastBuildDate>Wed, 01 Feb 2012 13:00:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Let&#8217;s welcome &#8220;Rapid Bus&#8221; &#124; Net Density</title>
		<link>http://netdensity.net/2009/12/03/676/comment-page-1/#comment-37000</link>
		<dc:creator>Let&#8217;s welcome &#8220;Rapid Bus&#8221; &#124; Net Density</dc:creator>
		<pubDate>Tue, 18 Oct 2011 01:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://netdensityblog.slotterback.net/?p=676#comment-37000</guid>
		<description>[...] readers might recognize these &#8220;rapid bus&#8221; corridors as something that is called &#8220;arterial bus rapid transit&#8221; in the 2030 Transportation Policy [...]</description>
		<content:encoded><![CDATA[<p>[...] readers might recognize these &#8220;rapid bus&#8221; corridors as something that is called &#8220;arterial bus rapid transit&#8221; in the 2030 Transportation Policy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thatcher Imboden</title>
		<link>http://netdensity.net/2009/12/03/676/comment-page-1/#comment-28971</link>
		<dc:creator>Thatcher Imboden</dc:creator>
		<pubDate>Fri, 31 Dec 2010 14:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://netdensityblog.slotterback.net/?p=676#comment-28971</guid>
		<description>Nice post. I would think that improvements like stations, further spacing, and select bus only lanes could very well improve transit service in the Uptown/Lyn-Lake/Eat Street areas. The select bus only lanes are probably quite critical in some areas, such as near Franklin on Lyndale and Hennepin), as traffic can greatly slow down service.</description>
		<content:encoded><![CDATA[<p>Nice post. I would think that improvements like stations, further spacing, and select bus only lanes could very well improve transit service in the Uptown/Lyn-Lake/Eat Street areas. The select bus only lanes are probably quite critical in some areas, such as near Franklin on Lyndale and Hennepin), as traffic can greatly slow down service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest Post: First Impressions Of The 46th Street &#8220;Online&#8221; Transit Station &#124; Net Density</title>
		<link>http://netdensity.net/2009/12/03/676/comment-page-1/#comment-28566</link>
		<dc:creator>Guest Post: First Impressions Of The 46th Street &#8220;Online&#8221; Transit Station &#124; Net Density</dc:creator>
		<pubDate>Thu, 09 Dec 2010 15:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://netdensityblog.slotterback.net/?p=676#comment-28566</guid>
		<description>[...] will shift from high-cost low-value projects like this to more innovative solutions like arterial BRT, which the Metropolitan Council is beginning to study for corridors like Nicollet and Chicago [...]</description>
		<content:encoded><![CDATA[<p>[...] will shift from high-cost low-value projects like this to more innovative solutions like arterial BRT, which the Metropolitan Council is beginning to study for corridors like Nicollet and Chicago [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minneapolis seeks funding for analysis of streetcar &#8220;starter&#8221; lines &#124; Net Density</title>
		<link>http://netdensity.net/2009/12/03/676/comment-page-1/#comment-26417</link>
		<dc:creator>Minneapolis seeks funding for analysis of streetcar &#8220;starter&#8221; lines &#124; Net Density</dc:creator>
		<pubDate>Wed, 04 Aug 2010 02:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://netdensityblog.slotterback.net/?p=676#comment-26417</guid>
		<description>[...] the Nicollet and Central Avenue corridors in the 2030 Transportation Policy Plan.  As explained by a guest here at Net Density before, Arterial BRT can offer significant travel time savings and increased [...]</description>
		<content:encoded><![CDATA[<p>[...] the Nicollet and Central Avenue corridors in the 2030 Transportation Policy Plan.  As explained by a guest here at Net Density before, Arterial BRT can offer significant travel time savings and increased [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Net Density &#187; Minneapolis picks streetcars over busway improvements: spending more for less?</title>
		<link>http://netdensity.net/2009/12/03/676/comment-page-1/#comment-23415</link>
		<dc:creator>Net Density &#187; Minneapolis picks streetcars over busway improvements: spending more for less?</dc:creator>
		<pubDate>Mon, 05 Apr 2010 03:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://netdensityblog.slotterback.net/?p=676#comment-23415</guid>
		<description>[...] benefits presented in the study, whether using a streetcar system or an enhanced bus system.  In a guest post by a Metro Transit planner here on Net Density, two examples of arterial Bus Rapid Transit, a form of enhanced bus service were highlighted.  [...]</description>
		<content:encoded><![CDATA[<p>[...] benefits presented in the study, whether using a streetcar system or an enhanced bus system.  In a guest post by a Metro Transit planner here on Net Density, two examples of arterial Bus Rapid Transit, a form of enhanced bus service were highlighted.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Net Density &#187; NYC gets first separated busway, why not Southwest Minneapolis?</title>
		<link>http://netdensity.net/2009/12/03/676/comment-page-1/#comment-22425</link>
		<dc:creator>Net Density &#187; NYC gets first separated busway, why not Southwest Minneapolis?</dc:creator>
		<pubDate>Tue, 09 Mar 2010 04:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://netdensityblog.slotterback.net/?p=676#comment-22425</guid>
		<description>[...] written here before and even entertained a guest who talked about what it would take to improve transit in the crowded Hennepin/Nicollet transit [...]</description>
		<content:encoded><![CDATA[<p>[...] written here before and even entertained a guest who talked about what it would take to improve transit in the crowded Hennepin/Nicollet transit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacobean</title>
		<link>http://netdensity.net/2009/12/03/676/comment-page-1/#comment-20084</link>
		<dc:creator>Jacobean</dc:creator>
		<pubDate>Mon, 07 Dec 2009 06:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://netdensityblog.slotterback.net/?p=676#comment-20084</guid>
		<description>The Kansas City example certainly shows some of the benefits that enhanced bus service can provide, but it isnt the best comparison to what would be applicable in Uptown or the results that could be expected if implemented. Ive been to several locations along the MAX route. Outside of downtown, the corridor serves a VERY wide street with tons of off-street parking, which allows dedicating lanes to the bus in some locations pretty easy to do. Doing the same on Hennepin or Lyndale would be more difficult. Do you take away the parking lane in peak periods and make it a bus lane? Is there room on the sidewalks for significant shelter improvements at bus stops?</description>
		<content:encoded><![CDATA[<p>The Kansas City example certainly shows some of the benefits that enhanced bus service can provide, but it isnt the best comparison to what would be applicable in Uptown or the results that could be expected if implemented. Ive been to several locations along the MAX route. Outside of downtown, the corridor serves a VERY wide street with tons of off-street parking, which allows dedicating lanes to the bus in some locations pretty easy to do. Doing the same on Hennepin or Lyndale would be more difficult. Do you take away the parking lane in peak periods and make it a bus lane? Is there room on the sidewalks for significant shelter improvements at bus stops?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: netdensity.net @ 2012-02-07 19:03:41 -->
