<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Does Child Care Access Affect Active Living in the Twin Cities?</title>
	<atom:link href="http://netdensity.net/2009/10/06/555/feed/" rel="self" type="application/rss+xml" />
	<link>http://netdensity.net/2009/10/06/555/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-does-child-care-access-affect-active-living-in-the-twin-cities</link>
	<description>Urban planning, sustainability and technology</description>
	<lastBuildDate>Wed, 01 Feb 2012 13:00:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Emily</title>
		<link>http://netdensity.net/2009/10/06/555/comment-page-1/#comment-33817</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Tue, 26 Jul 2011 19:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://netdensityblog.slotterback.net/?p=555#comment-33817</guid>
		<description>Hi,

I am a researcher at Carleton College working on a similar GIS project (about child care centers&#039; exposure to air and road traffic noise). Could you tell me more specifically where you got your source data? I have been exploring the MN Department of Commerce website and have been unable to find anything.

Thank you!</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I am a researcher at Carleton College working on a similar GIS project (about child care centers&#8217; exposure to air and road traffic noise). Could you tell me more specifically where you got your source data? I have been exploring the MN Department of Commerce website and have been unable to find anything.</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendon</title>
		<link>http://netdensity.net/2009/10/06/555/comment-page-1/#comment-18354</link>
		<dc:creator>Brendon</dc:creator>
		<pubDate>Thu, 12 Nov 2009 16:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://netdensityblog.slotterback.net/?p=555#comment-18354</guid>
		<description>1/4 mile is not a magic number, and I agree, it may be little to expect of some people.  However, 1/4 mile is a generally accepted figure for how far people are willing to walk to get to bus transit service.  If you are walking with a baby or toddler, this may be challenging for many people, especially in a Minnesota winter.  

I applaud your efforts Alice, but you may be in an extra-active minority.  I wanted to provide a figure that seemed realistic for the &quot;average&quot; commuter and would convince someone who usually travels by car to take their bike or transit instead.</description>
		<content:encoded><![CDATA[<p>1/4 mile is not a magic number, and I agree, it may be little to expect of some people.  However, 1/4 mile is a generally accepted figure for how far people are willing to walk to get to bus transit service.  If you are walking with a baby or toddler, this may be challenging for many people, especially in a Minnesota winter.  </p>
<p>I applaud your efforts Alice, but you may be in an extra-active minority.  I wanted to provide a figure that seemed realistic for the &#8220;average&#8221; commuter and would convince someone who usually travels by car to take their bike or transit instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alice Tibbetts</title>
		<link>http://netdensity.net/2009/10/06/555/comment-page-1/#comment-18020</link>
		<dc:creator>Alice Tibbetts</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://netdensityblog.slotterback.net/?p=555#comment-18020</guid>
		<description>I&#039;d say l/4 mile is nice, but not essential. My twin boys and I walked, pulled, pushed, and biked year round about 10 blocks each way to daycare. Then I walked home, grabbed my bike and rode to work.  To me, it was just part of the day and my excercise regime. For my kids, being able to ride their trikes to work made the trip more fun. They are 21 now and both avid cyclists and transit users.  The trip to daycare, just like the trip to school, is building a new generation of active people.  And why expect so little of us? 1/4 mile is nothing.</description>
		<content:encoded><![CDATA[<p>I&#8217;d say l/4 mile is nice, but not essential. My twin boys and I walked, pulled, pushed, and biked year round about 10 blocks each way to daycare. Then I walked home, grabbed my bike and rode to work.  To me, it was just part of the day and my excercise regime. For my kids, being able to ride their trikes to work made the trip more fun. They are 21 now and both avid cyclists and transit users.  The trip to daycare, just like the trip to school, is building a new generation of active people.  And why expect so little of us? 1/4 mile is nothing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uptown Urbanist</title>
		<link>http://netdensity.net/2009/10/06/555/comment-page-1/#comment-16195</link>
		<dc:creator>Uptown Urbanist</dc:creator>
		<pubDate>Mon, 19 Oct 2009 22:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://netdensityblog.slotterback.net/?p=555#comment-16195</guid>
		<description>I love the premise, although 1/4 mile seems pretty low; I think I&#039;d boost it to 1/2 mile. Then again, maybe it&#039;s realistic. I used to walk a mile to the the light rail line (this wasn&#039;t in Mpls), then take a 10 minute ride, then walk two blocks to the daycare, then four blocks to a bus station, then 10 minutes on the bus, two blocks to work, then reverse it all at the end of the day. Having the daycare close to my house would have been great, but the walk didn&#039;t bother me. And while LRT isn&#039;t &quot;foot powered,&quot; it was a great form of commute, and my young son loved it. I didn&#039;t choose my housing based on childcare access (although did factor in access to public transportation of various forms), but did choose my daycare based on ease of access to me, a non-driver. Given that it&#039;s easier to take a young kid on LRT than on the bus, I looked for a daycare that I liked, could afford, and had space that was also located along the LRT line.</description>
		<content:encoded><![CDATA[<p>I love the premise, although 1/4 mile seems pretty low; I think I&#8217;d boost it to 1/2 mile. Then again, maybe it&#8217;s realistic. I used to walk a mile to the the light rail line (this wasn&#8217;t in Mpls), then take a 10 minute ride, then walk two blocks to the daycare, then four blocks to a bus station, then 10 minutes on the bus, two blocks to work, then reverse it all at the end of the day. Having the daycare close to my house would have been great, but the walk didn&#8217;t bother me. And while LRT isn&#8217;t &#8220;foot powered,&#8221; it was a great form of commute, and my young son loved it. I didn&#8217;t choose my housing based on childcare access (although did factor in access to public transportation of various forms), but did choose my daycare based on ease of access to me, a non-driver. Given that it&#8217;s easier to take a young kid on LRT than on the bus, I looked for a daycare that I liked, could afford, and had space that was also located along the LRT line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendon</title>
		<link>http://netdensity.net/2009/10/06/555/comment-page-1/#comment-15470</link>
		<dc:creator>Brendon</dc:creator>
		<pubDate>Wed, 07 Oct 2009 17:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://netdensityblog.slotterback.net/?p=555#comment-15470</guid>
		<description>The daycare data comes the Department of Commerce, and is accurate to individual buildings (addresses) from 2008.  The squishy part is the demographic information, which is from the 2000 Census, making it somewhat dated.</description>
		<content:encoded><![CDATA[<p>The daycare data comes the Department of Commerce, and is accurate to individual buildings (addresses) from 2008.  The squishy part is the demographic information, which is from the 2000 Census, making it somewhat dated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog Los Angeles &#187; Streetsblog.net The Importance of Child Care Within Walking Distance</title>
		<link>http://netdensity.net/2009/10/06/555/comment-page-1/#comment-15469</link>
		<dc:creator>Streetsblog Los Angeles &#187; Streetsblog.net The Importance of Child Care Within Walking Distance</dc:creator>
		<pubDate>Wed, 07 Oct 2009 16:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://netdensityblog.slotterback.net/?p=555#comment-15469</guid>
		<description>[...] Network member Net Density makes the excellent point that for parents of preschool-age children, having child care within a [...]</description>
		<content:encoded><![CDATA[<p>[...] Network member Net Density makes the excellent point that for parents of preschool-age children, having child care within a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog San Francisco &#187; The Importance of Child Care Within Walking Distance</title>
		<link>http://netdensity.net/2009/10/06/555/comment-page-1/#comment-15461</link>
		<dc:creator>Streetsblog San Francisco &#187; The Importance of Child Care Within Walking Distance</dc:creator>
		<pubDate>Wed, 07 Oct 2009 15:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://netdensityblog.slotterback.net/?p=555#comment-15461</guid>
		<description>[...] Network member Net Density makes the excellent point that for parents of preschool-age children, having child care within a [...]</description>
		<content:encoded><![CDATA[<p>[...] Network member Net Density makes the excellent point that for parents of preschool-age children, having child care within a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://netdensity.net/2009/10/06/555/comment-page-1/#comment-15449</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 07 Oct 2009 14:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://netdensityblog.slotterback.net/?p=555#comment-15449</guid>
		<description>You can get an even-more-accurate analysis by using the E911 database, if your state has one. It shows every building in the state, with some descriptive fields for what the building is. If you used Census blocks here, there are likely to be some omissions. But still a useful analysis...</description>
		<content:encoded><![CDATA[<p>You can get an even-more-accurate analysis by using the E911 database, if your state has one. It shows every building in the state, with some descriptive fields for what the building is. If you used Census blocks here, there are likely to be some omissions. But still a useful analysis&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog New York City &#187; The Importance of Child Care Within Walking Distance</title>
		<link>http://netdensity.net/2009/10/06/555/comment-page-1/#comment-15445</link>
		<dc:creator>Streetsblog New York City &#187; The Importance of Child Care Within Walking Distance</dc:creator>
		<pubDate>Wed, 07 Oct 2009 14:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://netdensityblog.slotterback.net/?p=555#comment-15445</guid>
		<description>[...] Network member Net Density makes the excellent point that for parents of preschool-age children, having child care within a [...]</description>
		<content:encoded><![CDATA[<p>[...] Network member Net Density makes the excellent point that for parents of preschool-age children, having child care within a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog Capitol Hill &#187; The Importance of Childcare Within Walking Distance</title>
		<link>http://netdensity.net/2009/10/06/555/comment-page-1/#comment-15441</link>
		<dc:creator>Streetsblog Capitol Hill &#187; The Importance of Childcare Within Walking Distance</dc:creator>
		<pubDate>Wed, 07 Oct 2009 14:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://netdensityblog.slotterback.net/?p=555#comment-15441</guid>
		<description>[...] Network member Net Density makes the excellent point that for parents of preschool-age children, having childcare within a [...]</description>
		<content:encoded><![CDATA[<p>[...] Network member Net Density makes the excellent point that for parents of preschool-age children, having childcare within a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: netdensity.net @ 2012-02-07 18:47:44 -->
